| State Information ID: | State: | Road Closures: | State Permit Offices: | Description: | Accepts Permit Type: | ||
|---|---|---|---|---|---|---|---|
| 0 | 1 | Alabama | Algotraffic.com | https://alpass.dot.state.al.us/permits/login.asp | <h1 style="box-sizing: border-box; margin-top: 0px; margin-bottom: 40px; font-we More ... | Any Device | |
|
|
|||||||
| 0 | 2 | Alaska | http://roadweather.alaska.gov/iways/roadweather/forms/IndexForm.html | http://dot.alaska.gov/mscve/index.cfm?go=mscve.permits&CFID=750569&CFTOKEN=96659 More ... | <div class="entry-content"><div class="entry-content"> <div class="post-headi More ... | Any Device | |
|
|
|||||||
| 0 | 3 | Arizona | https://azdot.gov/mvd/services/enforcement/commercial-vehicle-permits/general-pe More ... | https://azdot.gov/mvd/services/enforcement/commercial-vehicle-permits/general-pe More ... | <div class="entry-content"><div class="entry-content"> <div class="post-headi More ... | Any Device | |
|
|
|||||||
| 0 | 4 | Arkansas | https://www.idrivearkansas.com/ | https://ardot.gov/divisions/arkansas-highway-police/oversize-and-overweight-perm More ... | <div class="entry-content"><div class="entry-content"> <div class="post-headi More ... | Pad | |
|
|
|||||||
| 0 | 5 | California | https://roads.dot.ca.gov/ | https://dot.ca.gov/programs/traffic-operations/transportation-permits | <h1 style="box-sizing: border-box; margin-top: 0px; margin-bottom: 40px; line-he More ... | Printed Only | |
|
|
|||||||
| 0 | 6 | Colorado | https://www.codot.gov/business/permits/truckpermits | http://www.cotrip.org/map.htm#/roadConditions | <div><div class="entry-content"><div class="entry-content"> <div class="post- More ... | Any Device | |
|
|
|||||||
| 0 | 7 | Connecticut | https://portal.ct.gov/Services/Driving-and-Transportation/Getting-Around/Traffic | https://portal.ct.gov/DOT/Permits/Highways/OSOW---New | <div class="entry-content"><div class="entry-content"> <div class="post-headi More ... | Any Device | |
|
|
|||||||
| 0 | 8 | Delaware | https://deldot.gov/ | https://deldot.gov/osow/application/ | <div class="entry-content"><div class="entry-content"> <div class="post-headi More ... | Printed Only | |
|
|
|||||||
| 0 | 9 | District of Columbia | https://www.fhwa.dot.gov/trafficinfo/dc.htm | https://ddot.dc.gov/service/commercial-vehicles | For DC, you may need a police escort. Be sure to check your permit. | Any Device | |
|
|
|||||||
| 0 | 10 | Florida | https://www.fhwa.dot.gov/trafficinfo/fl.htm | https://www.fdot.gov/maintenance/owodpermits.shtm | <div class="entry-content"><div class="entry-content"> <div class="post-headi More ... | Any Device | |
|
|
|||||||
| 0 | 11 | Georgia | https://dps.georgia.gov/road-conditions | http://www.dot.ga.gov/PS/Permits/OversizePermits | <div class="entry-content"><div class="entry-content"> <div class="post-headi More ... | Printed Only | |
|
|
|||||||
| 0 | 12 | Idaho | https://lb.511.idaho.gov/idlb/roadreports/routeselect.jsf | https://trucking.idaho.gov/permits/ | <div class="entry-content"> <div class="entry-conten More ... | Any Device | |
|
|
|||||||
| 0 | 13 | Illinois | https://www.fhwa.dot.gov/trafficinfo/il.htm | https://webapps.dot.illinois.gov/ITAP/ | <div class="entry-content"><div class="entry-content"> <div class="post-headi More ... | Any Device | |
|
|
|||||||
| 0 | 14 | Indiana | https://www.fhwa.dot.gov/trafficinfo/in.htm | https://www.in.gov/indot/2727.htm | <div class="entry-content"><div class="entry-content"> <div class="post-headi More ... | Any Device | |
|
|
|||||||
| 0 | 15 | Iowa | https://www.fhwa.dot.gov/trafficinfo/ia.htm | https://iowadot.gov/mvd/motorcarriers/oversize-overweight-trip-permits | <div class="entry-content"><div class="entry-content"> <div class="post-headi More ... | Any Device | |
|
|
|||||||
| 0 | 16 | Kansas | https://www.fhwa.dot.gov/trafficinfo/ks.htm | https://www.ksrevenue.org/ttk_permit_licensing.html | <div class="entry-content"> <div class="post-heading"> <h1>Kansas Over More ... | Printed Only | |
|
|
|||||||
| 0 | 17 | Kentucky | https://www.fhwa.dot.gov/trafficinfo/ky.htm | https://drive.ky.gov/motor-carriers/Pages/OWOD-Services.aspx | <div class="entry-content"><div class="entry-content"> <div class="post-headi More ... | Any Device | |
|
|
|||||||
| 0 | 18 | Louisiana | https://www.fhwa.dot.gov/trafficinfo/la.htm | http://perba.dotd.louisiana.gov/welcome.nsf/RegBook2013.pdf | <div class="entry-content"><div class="entry-content"> <div class="post-headi More ... | Any Device | |
|
|
|||||||
| 0 | 19 | Maine | https://www.fhwa.dot.gov/trafficinfo/me.htm | https://www5.informe.org/cgi-bin/online/bmv/overlimit/index.pl |
<script type="text/javascript"> var spector; var captureOnLoad = false; More ... |
Any Device | |
|
|
|||||||
| 0 | 20 | Maryland | https://www.fhwa.dot.gov/trafficinfo/md.htm | https://www.roads.maryland.gov/Index.aspx?PageId=500 | <div class="entry-content"><div class="entry-content"> <div class="post-headi More ... | Any Device | |
|
|
|||||||